100% USDA Financing available home in Fort Mill SC. (Indian Land)
2084 Brookchase Boulevard is located in the Brookchase neighborhood in Indian Land SC. The reason it is Indian Land and not Fort Mill is because it is in Lancaster County. This fact is really only important if you are bound and determined to have your kids in the Fort Mill school system. Or if you have found that the county taxes are lower in Lancaster VS York county.
The USDA loan program is one of the only 100% loan programs left out there. Before you get too excited there are stipulations attached. Half the battle on this home is won considering it is located in an area the USDA has designated as being eligible. The other stipulations have to do with credit history and income. Your lender will be able to fill you in on all the details. I know a few lenders that have experienced with this program. Give me a shout and I will get you their contact information.
The home is a three bedroom, two and a half bath two story home. The price is stated at $112,000. It is listed as having a two car garage, being built in 2006, and its size is 1693 square feet. There is a repair escrow of $3850. The escrow is for a new carpet ($3500) and 10% contingency ($350). It is also FHA 203K eligible. This is the name of FHA’s repair/rehab loan. Additional information on this home can be found at www.hudhomestore.com
For the record, I am not the listing agent for this property. The listing agents name is Wendy Gibbs with Gibbs Realty and Auction and her office is in Easley SC. I cover the areas of York and Lancaster counties. Mainly Fort Mill, Rock Hill, Lake Wylie, Tega Cay, and Indian Land.
My info is as follows:
Wayne L Taylor Jr
“Pauly”
Realtor NC/SC
Wilkinson and Assoc
1-800-708-9391
803-417-1718
wtaylor@paulytaylorhomes.com
www.fortmillrealestateandhomes.com
www.rockhillscrealestateandhomes.com
April 2012 Fort Mill Real Estate Report
There were 96 active properties on the market with an average list price of $304,965 with an average of 45 days on the market.
23 properties were conditional
58 properties were pending
1 properties were temporarily off the market
9 properties were contingent
21 properties were withdrawn
6 properties were expired
The 79 sold homes had and average listing price of $300,369 and had an average sold price of $292,023 (that’s 97%) while averaging 119 days on market.
Many of the 79 homes sold inFortMillwere found in these neighborhoods:
Ashford on the Water, Ashley Glen, Baden Village, Balmoral, Baxter Village, Beckenham, Belair at Carolina Lakes, Bexley, Bridgemill, Bridgehampton, Carowood,Clairemont, English Trails, Fair Oaks, Fallbrook, Four Seasons at Gold Hill, Fox Ridge, Foxwood, Glen Laurel, Hamilton Place, Highland Creek, Jones Branch, Knightsbridge, Legacy Park, Regent Park, Reserve at Gold Hill, Sandy Pointe, Silver Run, Springfield, Stanton Heights, Sun City at Carolina Lakes, Sutton Place, Waterstone, Whitley Mills.
For more info on neighborhoods in this area visit Fort Mill Real Estate.
March 2012 Fort Mill Real Estate Report
There were 75 active properties on the market with an average list price of $308,638 with an average of 72 days on the market.
10 properties were conditional
14 properties were pending
1 properties were temporarily off the market
4 properties were contingent
15 properties were withdrawn
12 properties were expired
The 51 sold homes had and average listing price of $275,415 and had an average sold price of $259,720 (that’s 95%) while averaging 106 days on market.
Many of the 51 homes sold in Fort Mill were found in these neighborhoods: Baden Village, Baden Village, Baxter Village, Belair at Carolina Lakes, Bridgemill, Bridgehampton, Fair Oaks, Four Seasons at Gold Hill, Fox Ridge, Foxwood, Highland Creek, Jones Branch, Knightsbridge, Melbourne at Bailiwyck, Palmetto Plantation, Regent Park, Reserve at Gold Hill, Sandy Pointe, Savannah Place, Silver Run, Springfield, Sun City at Carolina Lakes, Sutton Place, The Meadow, Trinity Ridge, Walden Park, Waterstone, Whitley Mills, Wimbleton Woods.
.
For more info on neighborhoods in this area visit Fort Mill Real Estate.
| Address | Type | Complex | Price | Info | |
| 3436 Ibis LN | Short Sale/Subject to Lender Approval | Arlington | $127,000 | Wilkinson & Associates| 995538 | Conditional | ![]() |
| 3436 Ibis LN | Short Sale/Subject to Lender Approval | Arlington | $127,000 | Wilkinson & Associates| 995538 | Conditional | ![]() |
| 3814 Tupelo LN | Short Sale/Subject to Lender Approval | Arlington | $133,900 | Wilkinson & Associates| 995494 | Active | ![]() |
| 3814 Tupelo LN | Short Sale/Subject to Lender Approval | Arlington | $133,900 | Wilkinson & Associates| 995494 | Active | ![]() |
| 2702 Dunlin DR | REO/Lender Owned | Audubon Lake | $287,500 | Coldwell Banker United| 2032843 | Active | ![]() |
| 100 Webbs Mill RD | Short Sale/Subject to Lender Approval | Avery Lake | $112,900 | RE/MAX Executive Realty| 2024423 | Active | ![]() |
| 7033 Meyer RD | Short Sale/Subject to Lender Approval | Balmoral | $199,000 | Allen Tate Company| 2041990 | Active | ![]() |
| 122 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $268,000 | Allen Tate Company| 996895 | Conditional | ![]() |
| 1536 Cobblestone CT | Short Sale/Subject to Lender Approval | Carowood | $159,900 | Cross Realty, Inc| 2045860 | Conditional | ![]() |
| 1005 Sora LN | In Foreclosure Process | Dominion Bridge | $235,000 | Keller Williams Realty| 982205 | Active | ![]() |
| 112 Rose Tree LN | Short Sale/Subject to Lender Approval | English Trails | $180,000 | Wilkinson & Associates| 2014650 | Active | ![]() |
| 507 Medora LN | Relocation | Eppington South | $700,000 | Allen Tate Company Inc.| 2011133 | Active | ![]() |
| 206 Lorraine RD | Short Sale/Subject to Lender Approval | Fair Oaks | $265,000 | Allen Tate Company| 966499 | Active | ![]() |
| 206 Lorraine RD | Short Sale/Subject to Lender Approval | Fair Oaks | $265,000 | Allen Tate Company| 966499 | Active | ![]() |
| 2332 Jade LN | Estate | Four Seasons | $229,900 | Keller Williams Lake Norman| 2013489 | Active | ![]() |
| 1009 Bassett WAY | Short Sale/Subject to Lender Approval | Fox Ridge | $270,000 | Prudential Carolinas Realty| 2045889 | Active | ![]() |
| 245 Hyde Park LN | Short Sale/Subject to Lender Approval | Knightsbridge | $230,000 | Allen Tate Company| 2034197 | Active | ![]() |
| 206 Coburn CT | Short Sale/Subject to Lender Approval | Mckendry | $279,900 | Wilkinson & Associates| 2044439 | Active | ![]() |
| 2079 Sugar Pond CT | REO/Lender Owned | Trinity Ridge | $560,000 | RE/MAX Executive Realty| 2001170 | Active | ![]() |
| 9100 Drayton LN | Short Sale/Subject to Lender Approval | Bridgemill | $399,000 | Allen Tate Company| 2020026 | Conditional | ![]() |
| 2057 Durand RD | Short Sale/Subject to Lender Approval | Baden Village | $159,900 | Benham Real Estate Group, Inc.| 2040805 | Active | ![]() |
| 377 Garnet CT | Estate | Four Seasons | $239,000 | Allen Tate Company| 2048526 | Active | ![]() |
| 372 Montmorenci XING | Relocation | Springfield | $830,000 | The Action Home Team Inc| 2049141 | Active | ![]() |
| 372 Montmorenci XING | Relocation | Springfield | $830,000 | The Action Home Team Inc| 2049141 | Active | ![]() |
| 712 Jones Branch RD | Short Sale/Subject to Lender Approval | Jones Branch | $139,000 | Prudential Carolinas Realty| 2053054 | Active | ![]() |
| 3757 Leela Palace WAY | In Foreclosure Process,Short Sale/Subject to Lender Approval | Waterstone | $210,000 | Allen Tate Company| 2053486 | Active | ![]() |
| 147 Whitley Mills RD | Short Sale/Subject to Lender Approval | Whitley Mills | $215,000 | Allen Tate Company| 2053699 | Active | ![]() |
| 608 Eaton CT | Relocation | Knightsbridge | $189,900 | Coldwell Banker United| 2057689 | Active | ![]() |
| 503 Evening Mist DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Pleasant Glen | $275,000 | Carolina New Homes Only| 2058129 | Active | ![]() |
| 3056 Sterling CT | Short Sale/Subject to Lender Approval | Ashley Glen | $149,000 | Wilkinson & Associates| 2059114 | Active | ![]() |
| 1433 Autumn Ridge LN | REO/Lender Owned | Knightsbridge | $209,900 | Allen Tate Company| 2059130 | Active | ![]() |
| 293 Point Carpenter RD | REO/Lender Owned | Lakeview Landing | $302,000 | Century 21 First Choice| 2059047 | Active | ![]() |
| 2073 Durand RD | In Foreclosure Process | Baden Village | $180,000 | ERA Reeves Realty & Associates| 2060630 | Active | ![]() |
| 343 Montmorenci XING | Short Sale/Subject to Lender Approval | Springfield | $649,900 | RE/MAX Executive Realty| 2062331 | Active | ![]() |
| 343 Montmorenci XING | Short Sale/Subject to Lender Approval | Springfield | $649,900 | RE/MAX Executive Realty| 2062331 | Active | ![]() |
| 839 Savannah Place DR | REO/Lender Owned | Savannah Place | $189,900 | Keller Williams BallantyneArea| 2062805 | Active | ![]() |
| 750 Lynnwood Farms DR | Short Sale/Subject to Lender Approval | Lynnwood Farms | $265,000 | Keller Williams BallantyneArea| 2062885 | Active | ![]() |
| 540 Fair Oaks DR | Short Sale/Subject to Lender Approval | Fair Oaks | $249,900 | Keller Williams BallantyneArea| 2063939 | Active | ![]() |
| 540 Fair Oaks DR | Short Sale/Subject to Lender Approval | Fair Oaks | $249,900 | Keller Williams BallantyneArea| 2063939 | Active | ![]() |
| 382 MONTMORENCI XING | Short Sale/Subject to Lender Approval | Springfield | $675,000 | Helen Adams Realty| 2064382 | Active | ![]() |
| 382 MONTMORENCI XING | Short Sale/Subject to Lender Approval | Springfield | $675,000 | Helen Adams Realty| 2064382 | Active | ![]() |
| 1077 Regal Manor LN | REO/Lender Owned | Regal Manor | $165,000 | Benham Real Estate Group, Inc.| 2064963 | Active | ![]() |
| 3869 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $175,000 | Century 21 First Choice| 2031453 | Active | ![]() |
| 3869 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $175,000 | Century 21 First Choice| 2031453 | Active | ![]() |
| 116 E Lockman ST | Short Sale/Subject to Lender Approval | Whiteville Park | $269,900 | Rent Purchase.com Inc| 2067679 | Active | ![]() |
| 103 Lyman Oak CT | Short Sale/Subject to Lender Approval | Merryweather Farms | $230,000 | Keller Williams Realty| 2068311 | Active | ![]() |
| 103 Lyman Oak CT | Short Sale/Subject to Lender Approval | Merryweather Farms | $230,000 | Keller Williams Realty| 2068311 | Active | ![]() |
| 333 Sugar Creek XING | REO/Lender Owned | Avery Lake | $119,900 | Century 21 First Choice| 2069254 | Active | ![]() |
| 118 Zimmerman LN | REO/Lender Owned | Palmetto West | $184,400 | Keller Williams at Baxter| 2069436 | Active | ![]() |
| 214 Lylic Woods DR | Short Sale/Subject to Lender Approval, | English Trails | $210,000 | Keller Williams Realty| 2070953 | Active | ![]() |
| 1359 Shinnecock LN | Relocation | Firethorne | $859,000 | Allen Tate Company| 2061723 | Active | ![]() |
| 1359 Shinnecock LN | Relocation | Firethorne | $859,000 | Allen Tate Company| 2061723 | Active | ![]() |
| 758 Jones Branch DR | Estate | Jones Branch | $139,500 | RE/MAX Executive Realty| 2071989 | Active | ![]() |
| 389 Point Carpenter RD | REO/Lender Owned | Lakeview Landing | $459,900 | A Carolina Realty| 2072599 | Active | ![]() |
| 1539 Woodcroft DR | Relocation | Carowood | $350,000 | Keller Williams Realty| 2063487 | Active | ![]() |
| 2506 Fossil Stone LN | Short Sale/Subject to Lender Approval | Waterstone | $165,000 | Keller Williams Realty| 2074137 | Active | ![]() |
| 2217 Sunny Valley CT | REO/Lender Owned | Legacy Park | $239,900 | Century 21 First Choice| 2074386 | Active | ![]() |
| 304 Mulberry Village LN | Relocation | Regent Park | $209,750 | Dane Warren Real Estate| 2074286 | Active | ![]() |
| 512 St Ives CT | Relocation | Ashford On The Water | $339,000 | CottinghamChalkHayes, Realtors| 2074886 | Active | ![]() |
| 449 Silver Cypress LN | REO/Lender Owned | Whitley Mills | $162,900 | Century 21 First Choice| 2074843 | Active | ![]() |
| 1043 Gardenia ST | Relocation | Baxter Village | $425,000 | Allen Tate Company| 2076264 | Active | ![]() |
| 539 Evening Mist DR | Short Sale/Subject to Lender Approval | Pleasant Glen | $265,000 | RE/MAX Executive Realty| 2076386 | Active | ![]() |
| 4086 Buckingham DR | Relocation | Glen Laurel | $260,000 | Prudential Carolinas Realty| 2076744 | Active | ![]() |
| 150 Canterbury XING | REO/Lender Owned | Ashford On The Water | $449,500 | Mendenhall & Associates Realty| 2077721 | Active | ![]() |
| 236 Pond View LN | Relocation | Whitegrove | $224,900 | Prudential Carolinas Realty| 2078288 | Active | ![]() |
| 236 Pond View LN | Relocation | Whitegrove | $224,900 | Prudential Carolinas Realty| 2078288 | Active | ![]() |
| 2135 Ashley Glen WAY | REO/Lender Owned | Ashley Glen | $175,000 | Vision Group Realty| 2070978 | Active | ![]() |
| 752 W Cheval DR | Short Sale/Subject to Lender Approval | Knightsbridge | $189,900 | Carolinas Metro Realty| 2009386 | Active | ![]() |
| 2949 Legacy Park BLVD | REO/Lender Owned | Legacy Park | $174,000 | Showcase Realty LLC| 2064942 | Conditional | ![]() |
| 1112 Honeybee TRL | Short Sale/Subject to Lender Approval | Old Orchard | $198,900 | RE/MAX Metro Realty| 2029549 | Active | ![]() |
| 3571 Tybee DR | Short Sale/Subject to Lender Approval | Sandy Pointe | $199,900 | Weichert Five Star Realty| 994977 | Active | ![]() |
| 3571 Tybee DR | Short Sale/Subject to Lender Approval | Sandy Pointe | $199,900 | Weichert Five Star Realty| 994977 | Active | ![]() |
| 4403 Sunset Rose DR | Short Sale/Subject to Lender Approval | Waterstone | $239,000 | EDI Real Estate| 960608 | Active | ![]() |
| 132 Pine ST | REO/Lender Owned | Whiteville Park | $64,900 | Triplett Realty Company| 2059590 | Active | ![]() |
| 130 Whitley Mills RD | Relocation | Whitley Mills | $179,900 | Coldwell Banker United| 2054778 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 3436 Ibis LN | Short Sale/Subject to Lender Approval | Arlington | $127,000 | Wilkinson & Associates| 995538 | Conditional | ![]() |
| 3436 Ibis LN | Short Sale/Subject to Lender Approval | Arlington | $127,000 | Wilkinson & Associates| 995538 | Conditional | ![]() |
| 3814 Tupelo LN | Short Sale/Subject to Lender Approval | Arlington | $133,900 | Wilkinson & Associates| 995494 | Active | ![]() |
| 3814 Tupelo LN | Short Sale/Subject to Lender Approval | Arlington | $133,900 | Wilkinson & Associates| 995494 | Active | ![]() |
| 2702 Dunlin DR | REO/Lender Owned | Audubon Lake | $287,500 | Coldwell Banker United| 2032843 | Active | ![]() |
| 100 Webbs Mill RD | Short Sale/Subject to Lender Approval | Avery Lake | $112,900 | RE/MAX Executive Realty| 2024423 | Active | ![]() |
| 7033 Meyer RD | Short Sale/Subject to Lender Approval | Balmoral | $199,000 | Allen Tate Company| 2041990 | Active | ![]() |
| 122 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $268,000 | Allen Tate Company| 996895 | Conditional | ![]() |
| 1536 Cobblestone CT | Short Sale/Subject to Lender Approval | Carowood | $159,900 | Cross Realty, Inc| 2045860 | Conditional | ![]() |
| 1005 Sora LN | In Foreclosure Process | Dominion Bridge | $235,000 | Keller Williams Realty| 982205 | Active | ![]() |
| 112 Rose Tree LN | Short Sale/Subject to Lender Approval | English Trails | $180,000 | Wilkinson & Associates| 2014650 | Active | ![]() |
| 507 Medora LN | Relocation | Eppington South | $700,000 | Allen Tate Company Inc.| 2011133 | Active | ![]() |
| 206 Lorraine RD | Short Sale/Subject to Lender Approval | Fair Oaks | $265,000 | Allen Tate Company| 966499 | Active | ![]() |
| 206 Lorraine RD | Short Sale/Subject to Lender Approval | Fair Oaks | $265,000 | Allen Tate Company| 966499 | Active | ![]() |
| 2332 Jade LN | Estate | Four Seasons | $229,900 | Keller Williams Lake Norman| 2013489 | Active | ![]() |
| 1009 Bassett WAY | Short Sale/Subject to Lender Approval | Fox Ridge | $270,000 | Prudential Carolinas Realty| 2045889 | Active | ![]() |
| 245 Hyde Park LN | Short Sale/Subject to Lender Approval | Knightsbridge | $230,000 | Allen Tate Company| 2034197 | Active | ![]() |
| 206 Coburn CT | Short Sale/Subject to Lender Approval | Mckendry | $279,900 | Wilkinson & Associates| 2044439 | Active | ![]() |
| 103 Lennon DR | Short Sale/Subject to Lender Approval | Mckendry | $246,000 | Coldwell Banker United| 2007454 | Active | ![]() |
| 1112 Honeybee TRL | Short Sale/Subject to Lender Approval | Old Orchard | $198,900 | RE/MAX Metro Realty| 2029549 | Active | ![]() |
| 539 Evening Mist DR | Short Sale/Subject to Lender Approval | Pleasant Glen | $259,900 | RE/MAX Executive Realty| 995317 | Active | ![]() |
| 2079 Sugar Pond CT | REO/Lender Owned | Trinity Ridge | $560,000 | RE/MAX Executive Realty| 2001170 | Active | ![]() |
| 9100 Drayton LN | Short Sale/Subject to Lender Approval | Bridgemill | $399,000 | Allen Tate Company| 2020026 | Conditional | ![]() |
| 2057 Durand RD | Short Sale/Subject to Lender Approval | Baden Village | $159,900 | Benham Real Estate Group, Inc.| 2040805 | Active | ![]() |
| 145 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $269,900 | Don Anthony Realty, LLC| 2047621 | Active | ![]() |
| 377 Garnet CT | Estate | Four Seasons | $239,000 | Allen Tate Company| 2048526 | Active | ![]() |
| 372 Montmorenci XING | Relocation | Springfield | $830,000 | The Action Home Team Inc| 2049141 | Active | ![]() |
| 372 Montmorenci XING | Relocation | Springfield | $830,000 | The Action Home Team Inc| 2049141 | Active | ![]() |
| 712 Jones Branch RD | Short Sale/Subject to Lender Approval | Jones Branch | $139,000 | Prudential Carolinas Realty| 2053054 | Active | ![]() |
| 3757 Leela Palace WAY | In Foreclosure Process,Short Sale/Subject to Lender Approval | Waterstone | $210,000 | Allen Tate Company| 2053486 | Active | ![]() |
| 147 Whitley Mills RD | Short Sale/Subject to Lender Approval | Whitley Mills | $215,000 | Allen Tate Company| 2053699 | Active | ![]() |
| 150 Canterbury XING | REO/Lender Owned | Ashford On The Water | $449,500 | Mendenhall & Associates Realty| 2055331 | Active | ![]() |
| 608 Eaton CT | Relocation | Knightsbridge | $189,900 | Coldwell Banker United| 2057689 | Active | ![]() |
| 3813 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $165,000 | WEICHERT, REALTORS Rebhan & As| 2057960 | Active | ![]() |
| 3813 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $165,000 | WEICHERT, REALTORS Rebhan & As| 2057960 | Active | ![]() |
| 503 Evening Mist DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Pleasant Glen | $275,000 | Carolina New Homes Only| 2058129 | Active | ![]() |
| 859 Ivy Trail WAY | HUD | English Trails | $170,000 | Showcase Realty LLC| 2058392 | Active | ![]() |
| 3056 Sterling CT | Short Sale/Subject to Lender Approval | Ashley Glen | $149,000 | Wilkinson & Associates| 2059114 | Active | ![]() |
| 1433 Autumn Ridge LN | REO/Lender Owned | Knightsbridge | $209,900 | Allen Tate Company| 2059130 | Active | ![]() |
| 293 Point Carpenter RD | REO/Lender Owned | Lakeview Landing | $302,000 | Century 21 First Choice| 2059047 | Active | ![]() |
| 132 Pine ST | REO/Lender Owned | Whiteville Park | $64,900 | Triplett Realty Company| 2059590 | Active | ![]() |
| 2073 Durand RD | In Foreclosure Process | Baden Village | $180,000 | ERA Reeves Realty & Associates| 2060630 | Active | ![]() |
| 688 Revival ROW | Relocation | Baxter Village | $304,900 | Allen Tate Company| 2062026 | Active | ![]() |
| 5031 Reagan LN | REO/Lender Owned | Glen Laurel | $209,900 | Century 21 First Choice| 2062140 | Active | ![]() |
| 343 Montmorenci XING | Short Sale/Subject to Lender Approval | Springfield | $649,900 | RE/MAX Executive Realty| 2062331 | Active | ![]() |
| 343 Montmorenci XING | Short Sale/Subject to Lender Approval | Springfield | $649,900 | RE/MAX Executive Realty| 2062331 | Active | ![]() |
| 839 Savannah Place DR | REO/Lender Owned | Savannah Place | $189,900 | Keller Williams BallantyneArea| 2062805 | Active | ![]() |
| 750 Lynnwood Farms DR | Short Sale/Subject to Lender Approval | Lynnwood Farms | $265,000 | Keller Williams BallantyneArea| 2062885 | Active | ![]() |
| 236 Pond View LN | Relocation | Whitegrove | $247,275 | Prudential Carolinas Realty| 2063166 | Active | ![]() |
| 236 Pond View LN | Relocation | Whitegrove | $247,275 | Prudential Carolinas Realty| 2063166 | Active | ![]() |
| 540 Fair Oaks DR | Short Sale/Subject to Lender Approval | Fair Oaks | $249,900 | Keller Williams BallantyneArea| 2063939 | Active | ![]() |
| 540 Fair Oaks DR | Short Sale/Subject to Lender Approval | Fair Oaks | $249,900 | Keller Williams BallantyneArea| 2063939 | Active | ![]() |
| 256 Loch Stone ST | Short Sale/Subject to Lender Approval | Regent Park | $249,900 | RP-REALTY.COM WELCOME HOME| 2063832 | Active | ![]() |
| 382 MONTMORENCI XING | Short Sale/Subject to Lender Approval | Springfield | $675,000 | Helen Adams Realty| 2064382 | Active | ![]() |
| 382 MONTMORENCI XING | Short Sale/Subject to Lender Approval | Springfield | $675,000 | Helen Adams Realty| 2064382 | Active | ![]() |
| 2949 Legacy Park BLVD | REO/Lender Owned | Legacy Park | $174,000 | Showcase Realty LLC| 2064942 | Active | ![]() |
| 1077 Regal Manor LN | REO/Lender Owned | Regal Manor | $165,000 | Benham Real Estate Group, Inc.| 2064963 | Active | ![]() |
| 3869 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $175,000 | Century 21 First Choice| 2031453 | Active | ![]() |
| 3869 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $175,000 | Century 21 First Choice| 2031453 | Active | ![]() |
| 116 E Lockman ST | Short Sale/Subject to Lender Approval | Whiteville Park | $269,900 | Rent Purchase.com Inc| 2067679 | Active | ![]() |
| 103 Lyman Oak CT | Short Sale/Subject to Lender Approval | Merryweather Farms | $230,000 | Keller Williams Realty| 2068311 | Active | ![]() |
| 103 Lyman Oak CT | Short Sale/Subject to Lender Approval | Merryweather Farms | $230,000 | Keller Williams Realty| 2068311 | Active | ![]() |
| 333 Sugar Creek XING | REO/Lender Owned | Avery Lake | $119,900 | Century 21 First Choice| 2069254 | Active | ![]() |
| 118 Zimmerman LN | REO/Lender Owned | Palmetto West | $184,400 | Keller Williams at Baxter| 2069436 | Active | ![]() |
| 214 Lylic Woods DR | Short Sale/Subject to Lender Approval, | English Trails | $210,000 | Keller Williams Realty| 2070953 | Active | ![]() |
| 2135 Ashley Glen WAY | REO/Lender Owned | Ashley Glen | $175,000 | Vision Group Realty| 2070978 | Active | ![]() |
| 1359 Shinnecock LN | Relocation | Firethorne | $859,000 | Allen Tate Company| 2061723 | Active | ![]() |
| 1359 Shinnecock LN | Relocation | Firethorne | $859,000 | Allen Tate Company| 2061723 | Active | ![]() |
| 758 Jones Branch DR | Estate | Jones Branch | $139,500 | RE/MAX Executive Realty| 2071989 | Active | ![]() |
| 389 Point Carpenter RD | REO/Lender Owned | Lakeview Landing | $459,900 | A Carolina Realty| 2072599 | Active | ![]() |
| 1539 Woodcroft DR | Relocation | Carowood | $350,000 | Keller Williams Realty| 2063487 | Active | ![]() |
| 2506 Fossil Stone LN | Short Sale/Subject to Lender Approval | Waterstone | $165,000 | Keller Williams Realty| 2074137 | Active | ![]() |
| 2217 Sunny Valley CT | REO/Lender Owned | Legacy Park | $239,900 | Century 21 First Choice| 2074386 | Active | ![]() |
| 304 Mulberry Village LN | Relocation | Regent Park | $209,750 | Dane Warren Real Estate| 2074286 | Active | ![]() |
| 512 St Ives CT | Relocation | Ashford On The Water | $339,000 | CottinghamChalkHayes, Realtors| 2074886 | Active | ![]() |
| 449 Silver Cypress LN | REO/Lender Owned | Whitley Mills | $162,900 | Century 21 First Choice| 2074843 | Active | ![]() |
| 4894 Prowess LN | Short Sale/Subject to Lender Approval | Arlington | $109,900 | Erica Homes LLC| 2051652 | Active | ![]() |
| 4894 Prowess LN | Short Sale/Subject to Lender Approval | Arlington | $109,900 | Erica Homes LLC| 2051652 | Active | ![]() |
| 7110 Harcourt XING | Short Sale/Subject to Lender Approval | Bridgemill | $400,000 | Allen Tate Company| 2027623 | Active | ![]() |
| 7236 Constitution Hill PL | Short Sale/Subject to Lender Approval | Glen Laurel | $260,000 | David Kerner Properties| 990246 | Active | ![]() |
| 752 W Cheval DR | Short Sale/Subject to Lender Approval | Knightsbridge | $197,900 | Carolinas Metro Realty| 2009386 | Active | ![]() |
| 3571 Tybee DR | Short Sale/Subject to Lender Approval | Sandy Pointe | $199,900 | Weichert Five Star Realty| 994977 | Active | ![]() |
| 3571 Tybee DR | Short Sale/Subject to Lender Approval | Sandy Pointe | $199,900 | Weichert Five Star Realty| 994977 | Active | ![]() |
| 4403 Sunset Rose DR | Short Sale/Subject to Lender Approval | Waterstone | $239,000 | EDI Real Estate| 960608 | Active | ![]() |
| 130 Whitley Mills RD | Relocation | Whitley Mills | $179,900 | Coldwell Banker United| 2054778 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
February 2012 Fort Mill Real Estate Report
There were 56 active properties on the market with an average list price of $307,129 with an average of 55 days on the market.
19 properties were conditional
57 properties were pending
0 properties were temporarily off the market
3 properties were contingent
17 properties were withdrawn
9 properties were expired
The 38 sold homes had and average listing price of $294,503 and had an average sold price of $283,071 (that’s 96%) while averaging 137 days on market.
Many of the 38 homes sold in Fort Mill were found in these neighborhoods: Audubon Lake, Balmoral, Baxter Village, Beckenham, Belair at Carolina Lakes, Bridgemill, Bridgehampton, Chastain Village, English Trails, Eppington South, Knightsbridge, Madison Green, Springfield, Sun City at Carolina Lakes, Sutton Place, Walden Park, Waterstone.
For more info on neighborhoods in this area visit Fort Mill Real Estate.
January 2012 Fort Mill Real Estate Report
There were 79 active properties on the market with an average list price of $322,156 with an average of 52 days on the market.
20 properties were conditional
33 properties were pending
2 properties were temporarily off the market
3 properties were contingent
27 properties were withdrawn
23 properties were expired
The 47 sold homes had and average listing price of $284,662 and had an average sold price of $279,256 (that’s 98%) while averaging 117 days on market.
Many of the 47 homes sold in Fort Mill were found in these neighborhoods: Balmoral, Baxter Village, Belair at Carolina Lakes, Bridgemill, Chastain Village,Fox Ridge, Eppington South, Fallbrook, Huntington Farms, Knightsbridge, Legacy Park, Sandy Point, Silver Run, Springfield, Sun City at Carolina Lakes, Sutton Place, Walden Park, Waterstone.
For more info on neighborhoods in this area visit Fort Mill Real Estate.
| Address | Unit Num | Complex | Price | Info | |
